Division | Birth Year | Cost | Game Night |
---|---|---|---|
JR TBall | 2019 | $100 | Thursday |
SR TBall | 2018/2017 | $150 | Tues or Thurs |
7U | 2016/2015 | $200 | Thursday |
9U | 2014/2013 | $200 | Wednesday |
11U | 2012/2011 | $200 | Wednesday |
13U | 2010/2009 | $200 | Tuesday |
15U | 2008/2007 | $200 | Thursday |
17U | 2006/2005 | $200 | Monday |
Ruth-Ann Green: registrargmba@gmail.com
Doug Waldron: presidentgmba@gmail.com
Jennifer Riddle: vicepgmba@gmail.com